Automobile Battery

Automobile Battery

Automobile battery be flooded maintenance free battery and has very good low temperature starting ability,super long shelf life and maintenance free undernormal situation.Those batteries are manufactured under JIS technologystandard and DIN technology standard ,less electrolyte is consumed,good anti-vibration capacity.It's good used for car, tractor,mine-truck and the starting,lighting for the construction engineer vehicles,etc.

Features

● High Capacity.
● Long life.
● High CCA and good starting performance.
● Good charging acceptance and vibration resistant performance.
● Application of advanced PE type separator.
● Application of TTP technology.
● Advanced sulfate-resistant technology.
● Advanced calcium lead alloy technology, maintenance-free design.
● Reliable labyrinth-like seal design
● Lead alloy terminal apply heavy load.
● Full ranges models, good appearance and high standard design.

Applications

● Starting, light and ignition for car, Tractor, Mine vehicle and Mobile machinery shop.
● Starting and ignition for the diesel motor or gasoline motor
● It can be used as power for car, Tractor, Mine vehicle and Mobile machinery shop.
● JIS Standard Battery (SMF)

General Specifications

New JIS NO. Old JIS NO. Voltage
(V)
Capacity
(Ah)
20HR
Dimension(mm) Weight
Approx
(Kg)
CCA (SAE) R C (MINS.) Lay-out Terminal
Type
Hold-Down
Length Width Height T.Height
32B19RMF NS40 12 32 195 127 200 220 6.5 300 48 1 A -
32B19LMF NS40L 12 32 195 127 200 220 6.5 300 48 0 A -
36B20RMF NS40Z 12 36 195 127 200 220 7.3 330 52 1 A -
36B20LMF NS40ZL 12 36 195 127 200 220 7.3 330 52 0 A -
32C24RMF N40S 12 36 237 127 200 220 11.4 330 52 1 A -
32C24LMF N40SL 12 36 237 127 200 220 11.4 330 52 0 A -
55B24LMF NS60L 12 45 237 127 200 220 8.8 382.5 80 0 B -
46B24RSMF NS60S 12 45 237 127 200 220 12 382.5 80 1 A -
48D26RMF N50 12 50 258 173 200 220 10 450 80 1 B -
48D26LMF N50L 12 50 258 173 200 220 10 450 80 0 B -
55D26RMF N50Z 12 60 258 173 200 220 11.3 550 99 1 B -
55D26LMF N50ZL 12 60 258 173 200 220 11.3 550 99 0 B -
65D26RMF NS70 12 65 258 173 200 220 17.5 580 112 1 B -
65D26LMF NS70L 12 65 258 173 200 220 17.5 580 112 0 B -
80D26RMF NX110-5 12 70 258 173 200 220 12.5 600 120 1 B -
80D26LMF NX110-5L 12 70 258 173 200 220 12.5 600 120 0 B -
65D31RMF N70 12 70 304 173 200 220 13.2 600 126 1 B -
65D31LMF N70L 12 70 304 173 200 220 13.2 600 126 0 B -
95E41RMF N100 12 100 402 171 202 222 17.4 800 170 1 B -
MF BCI31-1000 12 100 332 171 218 252 26.5 820 170 1 D -
MF 6TN 12 100 277 265 204 256 25.5 820 150 3,5 B -
135F51RMF N120MF 12 120 506 180 208 231 21 870 204 3 B -
160G51MF N150MF 12 150 506 221 210 233 25 1000 255 3 B -
210H52MF N200MF 12 200 515 265 215 238 29.1 1400 340 3 B -

 

DIN  NO. New ETN NO. Voltage
(V)
Capacity
(Ah)
20HR
Dimension(mm) Weight
Approx
(Kg)
CCA (EN) R C (MINS.) Lay-out Terminal
Type
Hold-Down
Length Width Height T.Height
DIN44MF 54459MF 12 44 210 175 190 190 10.6 360 66 0 B B3
DIN45MF 54519MF 12 45 240 175 175 175 14 390 66 0 B B1/B3
DIN55MF 55559MF 12 55 240 175 190 190 14.6 480 93 0 B B1/B3
DIN66MF 56638MF 12 66 274 175 190 190 16.8 540 112 0 B B3
DIN75MF 57519MF 12 75 274 175 190 190 17.5 640 135 0 B B3
DIN100MF 60038MF 12 100 350 175 190 190 22.7 850 170 0 B B3